Share |

Tuesday, June 06, 2006

Top 10 Most Educated Cities

Today MSN lists the most educated cities in US according to the percentage of population with college degree or higher. Here they are with the percentage showing the population with at least college degree(national college graduation rate 25.9%) followed by the median household income and rank:
  1. Seattle, Washington - 51.3% - $46,650 (8)
  2. San Francisco, California - 51.0% - $60,031 (2)
  3. Raleigh, North Carolina - 49.7% - $47,878 (7)
  4. Washington, DC - 47.7% - $46,574 (9)
  5. Austin, Texas - 45.1% - $45,508(15)
  6. Atlanta, Georgia - 42.9% - $37.385 (50)
  7. Minneapolis, Minnesota - 41.1% - $44,116 (20)
  8. Boston, Massachusetts - 40.9% - $45,892 (13)
  9. Lexington - Fayette, Kentucky - $39.2% - $38,322 (43)
  10. San Diego, CA - $39% - $51,382 (5)

0 Comments:

Post a Comment

<< Home